Japan 1:200,000 Geological Maps

Japan--Geologic Quadrangle Maps. 1:200,000. 1953-1985. Geological Survey of Japan. This set includes all of the currently available sheets, which cover 65% of Japan. Sheet size is variable. Japan 1:200,000 Index
Ordering Japan--Geol.  1:200,000. NG-51648555NG5105Miyakojima. 1978. Sheet NG-51-05/05/11/12. $5.00
648555NG5106Sheet NG-51-06 is covered on 648555NG5105.
648555NG5111Sheet NG-51-11 is covered on 648555NG5105.
648555NG5112Sheet NG-51-12 is covered on 648555NG5105.
Ordering Japan--Geol.  1:200,000. NI-52648555NI5206Nobeoka. 1981. Sheet NI-52-06. $5.00
Ordering Japan--Geol.  1:200,000. NI-52648555NI5218Nomozaki. 1977. Sheet NI-52-18. $5.00
Ordering Japan--Geol.  1:200,000. NI-53648555NI5302Toyohashi. 1972. Sheet NI-53-02.$5.00
Ordering Japan--Geol.  1:200,000. NI-53648555NI5303Irakozaki. 1957. Sheet NI-53-03.$5.00
Ordering Japan--Geol.  1:200,000. NI-53648555NI5308Nagoya. 1981. Sheet NI-53-08. $5.00
Ordering Japan--Geol.  1:200,000. NI-53648555NI5316
Tanabe. 1982 Sheet NI-53-16. $5.00
Ordering Japan--Geol.  1:200,000. NI-53648555NI5319Tottori. 1974. Sheet NI-53-19.$5.00
Ordering Japan--Geol.  1:200,000. NI-53648555NI5320Himeji. 1981. Sheet NI-53-20. $5.00
Ordering Japan-Geol Quad 1:200,000 NI-5648555NI5322Ken-Zan. 1969. Sheet NI-53-22.$5.00
Ordering Japan--Geologic Quad-Matue & T648555NI5325Matue & Taisha. 1982. Sheet NI-53-25/31. $5.00
Ordering Japan--Geol.  1:200,000. NI-53648555NI5328Kochi. 1958. Sheet NI-53-28. $5.00
648555NI5331Sheet NI-53-31 is covered on 648555NI5325.
Ordering Japan--Geol.  1:200,000. NI-54648555NI5419Chiba. 1983. Sheet NI-54-19. $5.00
Ordering Japan--Geol.  1:200,000. NI-54648555NI5420Otaki. 1980. Sheet NI-54-20. $5.00
Ordering Japan--Geol.  1:200,000. NI-54648555NI5426Yokosuka. 1980. Sheet NI-54-26. $5.00
Ordering Japan--Geol.  1:200,000. NI-54648555NI5427Miyake Jima. 1984. Sheet NI-54-27. $5.00
Ordering Japan--Geol. 1:200,000.  NJ-53648555NJ5304Wajima. 1961. Sheet NJ-53-04/10. $5.00
648555NJ5310Sheet NJ-53-10 is covered on 648555NJ5304.
Ordering Japan--Geol.  1:200,000. NJ-54648555NJ5413Morioka. 1984. Sheet NJ-54-13. $5.00
Ordering Japan--Geol.  1:200,000. NJ-54648555NJ5419Akita & Oga. 1980. Sheet NJ-54-19/25. $5.00
Ordering Japan--Geol.  1:200,000. NJ-54648555NJ5425Ogashima. 1960. Sheet NJ-54-25. A 1980 edition is also available with sheet NJ-53-25 combined with sheet NJ-53-19 (see 648555NJ5419). $5.00
Ordering Japan--Geol.  1:200,000. NJ-54648555NJ5426Sakata. 1964. Sheet NJ54-26. $5.00
Ordering Japan--Geol. 1:200,000.  NJ-54648555NJ5428Niigata. 1985. Sheet NJ-54-28. $5.00
Ordering Japan--Geol.  1:200,000. NK-54648555NK5407Asahikawa. 1977. Sheet NK-54-07. $5.00
Ordering Japan-Geol Quad 1:200,000 NK-5648555NK5414Sapporo. 1980. Sheet NK-54-14. $5.00
Ordering Japan-Geol Quad 1:200,000 NK-5648555NK5416Shiriyakazi. 1972. Sheet NK-54-16. $5.00
Ordering Japan--Geol.  1:200,000. NK-54648555NK5417Noheji. 1963. Sheet NK-54-17. $5.00
Ordering Japan--Geol.  1:200,000. NK-54648555NK5421Muroran. 1983. Sheet NK-54-21. $5.00
Ordering Japan--Geol.  1:200,000. NK-54648555NK5422Hakodate & Oshima-O-Shima. 1984. Sheet NK--54-22/28. $5.00
Ordering Japan--Geol.  1:200,000. NK-54648555NK5424Hirosaki & Fukaura. 1978. Sheet NK-54-24/30. $5.00
Ordering Japan--Geol.  1:200,000. NK-54648555NK5427Kudo. 1979. Sheet NK-54-27. $5.00
648555NK5428Sheet NK-54-28 is covered on 648555NK5422.
Ordering Japan--Geol. 1:200,000.  NK-54648555NK5430Fukaura. 1970. Sheet NK-54-30. A 1978 edition is also available with NK-54-30 combined with NK-54-24 (see 648555NK5424).$5.00
Ordering Japan--Geol. 1:200,000.  NK-55648555NK5525Shibetsu. 1971. Sheet NK-55-25. $5.00
Ordering Japan--Geol.  1:200,000. NK-55648555NK5526Nemuro. 1975. Sheet NK-55-26. $5.00
Ordering Japan--Geol.  1:200,000. NK-55648555NK5532Kushiro. 1976. Sheet NK-55-32. $5.00
Ordering Japan--Geol.  1:200,000. NL-54648555NL5406Mombetsu. 1984. Sheet NL-54-06. $5.00
Ordering Japan--Geol.  1:200,000. NL-54648555NL5411Esashi. 1981. Sheet NL-54-11. $5.00
Ordering Japan--Geol. 1:200,000.  NL-54648555NL5416Wakkanai. 1967. Sheet NL-54-16. $5.00
Ordering Japan--Geol.  1:200,000. NL-54648555NL5418Haboro. 1962. Sheet NL-54-18. $5.00
Ordering Japan--Geol.  1:200,000. NL-55648555NL5530Shiretokomisaki. 1974. Sheet NL-55-30. $5.00
Ordering Japan--Geol.  1:200,000. NL-55648555NL5536Abashiri. 1970. Sheet NL-55-36. $5.00
Ordering Japan Geol. Set. 1:200K - ITEMIZE64-8556Set of 41 sheets$205.00


image


© Copyright 2025 East View Companies, Inc.
5130 Industrial Street, Suite 100, Maple Plain, MN 55359-8005
All Rights Reserved
For more information please Contact Us